The distribution of blood groups of our members:
| 0+ | 34% | โ | 
| A+ | 29% | โ | 
| 0- | 11% | โ | 
| B+ | 10% | โ | 
| A- | 8% | โ | 
| AB+ | 4% | โ | 
| B- | 2% | โ | 
| AB- | 1% | โ | 
| 1% | โ | 
| 0+ | 34% | โ | 
| A+ | 29% | โ | 
| 0- | 11% | โ | 
| B+ | 10% | โ | 
| A- | 8% | โ | 
| AB+ | 4% | โ | 
| B- | 2% | โ | 
| AB- | 1% | โ | 
| 1% | โ | 
An additional graph on blood type compatibility can be found here: https://safeblood.net/en/ufaq/which-blood-type-is-compatible-with-mine/